| Technical specifications | ||
|---|---|---|
| Model Name | CyberRack E2 PLUS | CyberRack S2 |
| Color | Black | Black |
| Weight | 65.4 lbs | 77.6 lbs |
| Material | Aluminum & Steel | Aluminum & Steel |
| Bike Capacity | 2 | 2 |
| Load Capacity | 200 lbs | 300 lbs |
| Compatibility | For 2" hitch size only (Hitch Pin Lock Included) |
For 2" hitch size only |
| Max Wheelbase | 50’’ | 52’’ |
| Max Tire Width | 5’’ | 5’’ |
| Foldable | Yes | Yes |
| Tiltable | Yes | Yes |
| Ramp Attached | Yes | Yes |
| Package Weight | 77.9 lbs | 93.7 lbs |
| Package Dimensions | 54.7x18.7x9.1 in | 54.6x16.5x10.2 in |
| Applicable Hitched Bike Types | Electric Bike / Regular Bike | Electric Bike / Regular Bike |
| Note | Not intended for use with mopeds, motorcycles, or 3-wheel bikes | Not intended for use with mopeds, motorcycles, or 3-wheel bikes |
Why Cecil's?
A family run business that carries the same values into our customer service
No ebike runs off one wheel & neither do we – from rentals, tours, AND sales, we do it all
No matter where you are, our california style ebikes bring the southern coast to you
Best Ways to Enjoy This E-Bike
Head to the beach
Ride with friends and family
Explore somewhere new
Financing Available
Buy Now, Pay Later
Financing options as low as $120 per month with affirm.
Cecil's Cyclery
Learn More about Cecil's
Cecil's Cyclery is your one stop shop for all things electric bikes. We have E-Bikes rentals, tours, and sales! Find your perfect bike at Cecil's.